<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond  Geek</title>
	<atom:link href="http://www.beyondgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondgeek.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smartphones in 3D</title>
		<link>http://www.beyondgeek.com/smartphones-in-3d/</link>
		<comments>http://www.beyondgeek.com/smartphones-in-3d/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:07:41 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[3D smartphone]]></category>
		<category><![CDATA[Fujitsu]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=570</guid>
		<description><![CDATA[Fujitsu has developed a mobile accessory that can capture pictures in three dimensions. For some experts, it is somewhat a complicated method. Also, the accessory used is not the most graceful. However, the good news is that, the firm is taking its first steps in a recurring concern: the inclusion of 3D smartphones. For now, [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu has developed a mobile accessory that can capture pictures in three dimensions. For some experts, it is somewhat a complicated method. Also, the accessory used is not the most graceful. However, the good news is that, the firm is taking its first steps in a recurring concern: the inclusion of 3D smartphones.</p>
<p><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/fujitsu-3d.jpg"><img class="aligncenter size-full wp-image-571" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/fujitsu-3d.jpg" alt="" width="492" height="366" /></a></p>
<p>For now, most of the phones that have been released this year, are not provided by cameras that can take pictures in three dimensions. This is due to two reasons. The first is that it is not economical to implement it (the phone would cost much more) and the second is that there is still content to consume. This does not mean we will never have a smartphone with 3D, but we will just have to wait for lower cost and a reliable platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/smartphones-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sony SLT -A37 DSLR</title>
		<link>http://www.beyondgeek.com/the-sony-slt-a37-dslr/</link>
		<comments>http://www.beyondgeek.com/the-sony-slt-a37-dslr/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:01:49 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony devices]]></category>
		<category><![CDATA[Sony SLT -A37 DSLR]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=566</guid>
		<description><![CDATA[The new Sony SLT -A37 DSLR  has been officially announced. This device brings the translucent mirror technology that offers the combination of rapid fire, preview live images and continuous autofocus continuous phase detection. The  Sony SLT -A37 DSLR is also capable of full HD video (50i/25p). The  Sony SLT -A37 DSLR  features an APS-C CMOS sensor of 16.1 megapixels (23.5 x 15.6 mm) combined with a BIONZ [...]]]></description>
			<content:encoded><![CDATA[<p>The new Sony SLT -A37 DSLR  has been officially announced. This device brings the translucent mirror technology that offers the combination of rapid fire, preview live images and continuous autofocus continuous phase detection. The  Sony SLT -A37 DSLR is also capable of full HD video (50i/25p).</p>
<p><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/Sony-SLT-A37.jpg"><img class="aligncenter size-full wp-image-567" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/Sony-SLT-A37.jpg" alt="" width="500" height="500" /></a><br />
The  Sony SLT -A37 DSLR  features an APS-C CMOS sensor of 16.1 megapixels (23.5 x 15.6 mm) combined with a BIONZ image processor, and high performance autofocus system over 15 points, with 3 cross sensors.</p>
<p>You can record full HD video with 1920 x 1080 pixels at 60 frames per second and up to 7 frames per second burst shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/the-sony-slt-a37-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.beyondgeek.com/562/</link>
		<comments>http://www.beyondgeek.com/562/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:07 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[pocket camcorder]]></category>
		<category><![CDATA[Samsung Devices]]></category>
		<category><![CDATA[Samsung HMX-W350]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=562</guid>
		<description><![CDATA[Samsung wanted to meet some of the needs of their users in South Korea. Therefore, they have presented a new camcorder called the Samsung HMX-W350. This device is definitely a perfect gadget to keep in mind this summer. This pocket camcorder can withstand accidental impact, dust and water up to 5 meters deep. Samsung HMX-W350 can record [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung wanted to meet some of the needs of their users in South Korea. Therefore, they have presented a new camcorder called the Samsung HMX-W350. This device is definitely a perfect gadget to keep in mind this summer.</p>
<p>This pocket camcorder can withstand accidental impact, dust and water up to 5 meters deep.</p>
<p><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/Samsung-HMX-W350.jpg"><img class="aligncenter size-full wp-image-563" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/Samsung-HMX-W350.jpg" alt="" width="601" height="411" /></a></p>
<p>Samsung HMX-W350 can record video in Full HD (1080p) and is capable of taking photos at 5 MP. In addition, the Samsung HMX-W350 is equipped with a 2.3-inch LCD screen, USB port and features like Mode Water, My Clip, intelligent background music, and many more.</p>
<p>For those interested, this new and exciting Samsung HMX-W350 will retail for 249,000 won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu Launches First Smartphone</title>
		<link>http://www.beyondgeek.com/baidu-launches-first-smartphone/</link>
		<comments>http://www.beyondgeek.com/baidu-launches-first-smartphone/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:40:22 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Changhong H5018]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=557</guid>
		<description><![CDATA[Baidu, the Chinese search giant, has launched its first smartphone. Under the name of Changhong H5018, this phone has been manufactured by Foxconn and is powered by the BaiduCloud platform. The Changhong H5018 has a 3.5 inch touchscreen with 480 × 320 resolution, 3G connectivity and a three-megapixel camera. It is powered by a 650 MHz [...]]]></description>
			<content:encoded><![CDATA[<p>Baidu, the Chinese search giant, has launched its first smartphone. Under the name of Changhong H5018, this phone has been manufactured by Foxconn and is powered by the BaiduCloud platform.</p>
<p>The Changhong H5018 has a 3.5 inch touchscreen with 480 × 320 resolution, 3G connectivity and a three-megapixel camera. It is powered by a 650 MHz processor MTK6573, along with 100 GB of free storage in Wangpan, a Chinese service storage.</p>
<p style="text-align: center"><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/Changhong-H5018.jpeg"><img class="aligncenter  wp-image-558" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/Changhong-H5018.jpeg" alt="" width="600" height="400" /></a></p>
<p>It has BaiduCloud intelligent platform, which feeds the Changhong H5018, a forked version of Android, which includes the main Baidu cloud technologies. In addition to cloud storage, the Changhong H5018 will have access to location-based services, voice recognition, handwriting entries, and a range of applications.</p>
<p>With a price below 122 euros, the device will compete with low-cost phones manufactured by Huawei, ZTE, Lenovo and other Chinese companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/baidu-launches-first-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lenovo ThinkPad X1 Carbon</title>
		<link>http://www.beyondgeek.com/the-lenovo-thinkpad-x1-carbon/</link>
		<comments>http://www.beyondgeek.com/the-lenovo-thinkpad-x1-carbon/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:16:12 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo ThinkPad X1 Carbon]]></category>
		<category><![CDATA[ultra portable laptops]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=553</guid>
		<description><![CDATA[Lenovo has revamped its latest line of ultra portable laptops with the addition of the Lenovo ThinkPad X1 Carbon. As its name implies, this new laptop comes with a chassis made ​​of carbon fiber, a feature that makes this device really light. The Lenovo ThinkPad X1 Carbononly weighs 1.3 kilograms and is 18 mm thick. [...]]]></description>
			<content:encoded><![CDATA[<p>Lenovo has revamped its latest line of ultra portable laptops with the addition of the Lenovo ThinkPad X1 Carbon.</p>
<p>As its name implies, this new laptop comes with a chassis made ​​of carbon fiber, a feature that makes this device really light. The Lenovo ThinkPad X1 Carbononly weighs 1.3 kilograms and is 18 mm thick.</p>
<p style="text-align: center"><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/Lenovo-ThinkPad-X1-Carbon.jpg"><img class="aligncenter  wp-image-554" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/Lenovo-ThinkPad-X1-Carbon.jpg" alt="" width="550" height="370" /></a></p>
<p>Powered by an Intel Core 3 rd generation Ivy Bridge, this laptop sports a 14 inch display with 1600 x 900 resolution and 300 nits of brightness. In terms of connectivity, it has a Mini DisplayPort, a 3.5mm audio jack, two USB 3.0 and USB 2.0. There is also an SD card reader.</p>
<p>Reportedly, the Lenovo hinkPad X1 Carbon allows you to reload the battery up to 80 percent in just 30 minutes. Lenovo will begin offering this slim laptop in a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/the-lenovo-thinkpad-x1-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer G6 Montiors</title>
		<link>http://www.beyondgeek.com/acer-g6-montiors/</link>
		<comments>http://www.beyondgeek.com/acer-g6-montiors/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:11:32 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer G6 Montiors]]></category>
		<category><![CDATA[G6 Montiors]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=549</guid>
		<description><![CDATA[Acer recently launched its series of G6 monitors, which comes in various sizes including 27 &#8220;, 24&#8243;, 23 &#8220;, 22&#8243;, 20 &#8220;and 19&#8243;. The Acer G6 monitors holds a rounded design with smooth surfaces. Its main features are: HD orFull HD resolution Ratio of dynamic contrast of 100,000,000:1 Response time of 2 ms Aspect ratio of 16:9 [...]]]></description>
			<content:encoded><![CDATA[<p>Acer recently launched its series of G6 monitors, which comes in various sizes including 27 &#8220;, 24&#8243;, 23 &#8220;, 22&#8243;, 20 &#8220;and 19&#8243;. The Acer G6 monitors holds a rounded design with smooth surfaces.</p>
<p><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/Acer-G6-Series-1.jpg"><img class="aligncenter size-full wp-image-550" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/Acer-G6-Series-1.jpg" alt="" width="503" height="380" /></a></p>
<p>Its main features are:</p>
<ul>
<li>HD orFull HD resolution</li>
<li>Ratio of dynamic contrast of 100,000,000:1</li>
<li>Response time of 2 ms</li>
<li>Aspect ratio of 16:9</li>
<li>Two built-in speakers</li>
<li>VGA, DVI and HDMI</li>
</ul>
<p>Unfortunately, the cost is still not known, as well as when it will be available for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/acer-g6-montiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Courier Services: Who Should You Trust?</title>
		<link>http://www.beyondgeek.com/international-courier-services-who-should-you-trust/</link>
		<comments>http://www.beyondgeek.com/international-courier-services-who-should-you-trust/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=542</guid>
		<description><![CDATA[There are lots of ways to send packages abroad, but with so many companies to choose from and such a bewildering range of services, how do you decide? Everyone wants to save money but only if it doesn&#8217;t mean compromising on the service you receive. Following these guidelines will help you choose a cheap international [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-543" title="courier services truck" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/courier-services-truck.jpg" alt="" width="300" />There are lots of ways to send packages abroad, but with so many companies to choose from and such a bewildering range of services, how do you decide? Everyone wants to save money but only if it doesn&#8217;t mean compromising on the service you receive. Following these guidelines will help you choose a <a href="http://www.parcelhero.com/international-courier/international-courier-services">cheap international courier service</a> that will help you save money and get a great service!</p>
<ul>
<li>Most online couriers are like supermarkets, offering the services of lots of different delivery companies. If you don&#8217;t want to compromise on quality, choose a service from UPS, DHL, TNT or FedEx. These companies offer unrivalled levels of service and reliability.</li>
</ul>
<ul>
<li>Choose an online courier that offers a money-back guarantee option, not only does this mean you&#8217;ll get your money back if your package is not delivered on time, it also means you can have confidence in the reliability of the service the courier is offering.</li>
</ul>
<ul>
<li>Don&#8217;t use a box that is too big or too small! Most couriers charge on size as well as weight. If you use a big box, you will likely pay extra because the box is bulky. If you use a box that is too small, and cram your items in without sufficient cushioning, then it&#8217;s more likely that your items will be damaged in transit.</li>
</ul>
<ul>
<li>Select a suitable service. Most couriers will offer an express delivery along with an economy option. If your package doesn&#8217;t need to be there quickly, then use an economy service rather than an express delivery. Economy services take longer as they normally travel by road instead of air, so transit times can range from 2 – 5 days (Against 1 – 4 days for express delivery).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/international-courier-services-who-should-you-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 110 and 112: Economic Phones with Facebook and EA Games Access</title>
		<link>http://www.beyondgeek.com/nokia-110-and-112-economic-phones-with-facebook-and-ea-games-access/</link>
		<comments>http://www.beyondgeek.com/nokia-110-and-112-economic-phones-with-facebook-and-ea-games-access/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:18:08 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Nokia 110]]></category>
		<category><![CDATA[Nokia 112]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=538</guid>
		<description><![CDATA[Nokia may have lost its way in the career of smartphones , but it&#8217;s still a great player when it comes to providing affordable handsets. That is why Nokia continues to introduce new entry-level phones like the Nokia 110 and Nokia 112, both officially announced today. These mobile phones are made to &#8220;attract young, urban [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia may have lost its way in the career of smartphones , but it&#8217;s still a great player when it comes to providing affordable handsets.</p>
<p>That is why Nokia continues to introduce new entry-level phones like the Nokia 110 and Nokia 112, both officially announced today.<br />
These mobile phones are made to &#8220;attract young, urban consumers who want a quick and affordable experience online&#8221;. The Nokia 110 and 112 have a similar design and share many of its features:</p>
<ul>
<li>S40 UI</li>
<li>1.8-inch screen with resolution of 128 x 160 pixels</li>
<li>Dual-SIM capabilities</li>
<li>GSM / EDGE</li>
<li>Direct access to Facebook and Twitter</li>
<li>Nokia Browser</li>
<li>Bluetooth connectivity</li>
<li>FM Radio</li>
<li>Media player</li>
<li>Headphone audio jack of 3.5 mm</li>
<li>VGA Camera</li>
<li>Card slot microSD (up to 32 GB)</li>
</ul>
<div><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/nokia110-and-nokia112.jpg"><img class="aligncenter size-full wp-image-539" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/nokia110-and-nokia112.jpg" alt="" width="567" height="361" /></a></div>
<p>The difference between the two phones is that the Nokia 110 can provide up to 10.5 hours talk time or 26.5 days on standby, while the 112 offers up to 14 hours talk time or up to 35 days in standby mode.</p>
<p>Nokia will allow users to download as much as 40 EA games on their 110 and 112 phones. Some game titles include: Need for Speed, Bejeweled, Tetris, SimCity Deluxe, and Monopoly Here &amp; Now.</p>
<p>The Nokia 110 is scheduled to hit the market before the end of June for about 35 euros before taxes and subsidies. The Nokia 112 will be in the third quarter by 38 euros, also before taxes and subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/nokia-110-and-112-economic-phones-with-facebook-and-ea-games-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates Teachers with a Doodle</title>
		<link>http://www.beyondgeek.com/google-celebrates-teachers-with-a-doodle/</link>
		<comments>http://www.beyondgeek.com/google-celebrates-teachers-with-a-doodle/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:05:58 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Benito Garcia]]></category>
		<category><![CDATA[Enrique Ramirez]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Viesca Lobaton]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=533</guid>
		<description><![CDATA[Google celebrated Tuesday with a doodle to teachers. The image shows an owl, which is a symbol of knowledge, dressed as a teacher. In Mexico, this date is celebrated since 1918, after the deputies Benito Garcia, Enrique Ramirez, and Viesca Lobaton proposed to devote one day in a year to education experts. The celebration was [...]]]></description>
			<content:encoded><![CDATA[<p>Google celebrated Tuesday with a doodle to teachers. The image shows an owl, which is a symbol of knowledge, dressed as a teacher.</p>
<p>In Mexico, this date is celebrated since 1918, after the deputies Benito Garcia, Enrique Ramirez, and Viesca Lobaton proposed to devote one day in a year to education experts. The celebration was ordered in by President Venustiano Carranza.</p>
<p><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/teahcer-owl-doodle.jpg"><img class="aligncenter size-full wp-image-534" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/teahcer-owl-doodle.jpg" alt="" width="421" height="163" /></a></p>
<p>In 1994, UNESCO and the International Labour Organization (ILO) ruled the World Teachers Day to be held on October 5.</p>
<p>Also on that date marks the anniversary of the Recommendation concerning the Status of Teachers, UNESCO and the International Labor Organization jointly signed in 1966.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/google-celebrates-teachers-with-a-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Axon Haptic Tablet</title>
		<link>http://www.beyondgeek.com/the-axon-haptic-tablet/</link>
		<comments>http://www.beyondgeek.com/the-axon-haptic-tablet/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:03:52 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Axon Haptic]]></category>
		<category><![CDATA[Axon Haptic tablet]]></category>
		<category><![CDATA[Axon Logic]]></category>
		<category><![CDATA[Axon Logic Haptic features]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=527</guid>
		<description><![CDATA[Axon Logic is about to start selling their Haptic tablets. The Axon Haptic is capable of running in different operating systems, such as Linux, Windows 7 and Mac OS X . The tablet sports a 10.1-inch resistive touchscreen, which supports a resolution of 1024 x 600, and a 1.6GHz Intel Atom N270 processor. It has [...]]]></description>
			<content:encoded><![CDATA[<p>Axon Logic is about to start selling their Haptic tablets. The Axon Haptic is capable of running in different operating systems, such as Linux, Windows 7 and Mac OS X .</p>
<p>The tablet sports a 10.1-inch resistive touchscreen, which supports a resolution of 1024 x 600, and a 1.6GHz Intel Atom N270 processor. It has a 2GB hard drive that is expandable up to 320GB.</p>
<p style="text-align: center"><a href="http://www.beyondgeek.com/wp-content/uploads/2012/05/axon-haptic.jpg"><img class="aligncenter  wp-image-528" src="http://www.beyondgeek.com/wp-content/uploads/2012/05/axon-haptic.jpg" alt="" width="580" height="390" /></a></p>
<p>Other Axon Logic Haptic features includes integrated WiFi, a 1.3 megapixel camera, three USB ports, a headphone and microphone port, Ethernet and VGA ports, plus a built in 3G connectivity.</p>
<p>The Axon Logic Haptic is available for pre-order at $ 750 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/the-axon-haptic-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 516/660 objects using disk: basic

Served from: www.beyondgeek.com @ 2012-05-19 20:43:54 -->
