<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond  Geek</title>
	<atom:link href="http://www.beyondgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondgeek.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 11:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diablo 3 Delayed Once Again</title>
		<link>http://www.beyondgeek.com/diablo-3-delayed-once-again/</link>
		<comments>http://www.beyondgeek.com/diablo-3-delayed-once-again/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[diablo 3]]></category>
		<category><![CDATA[diablo 3 delay]]></category>
		<category><![CDATA[diablo 3 release date]]></category>
		<category><![CDATA[Starcraft II: Heart of the Swarm]]></category>
		<category><![CDATA[World of Warcraft: Mists of guard]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=78</guid>
		<description><![CDATA[Activision announced this week that the renowned role-playing game from Blizzard, the much expected Diablo 3, which was originally scheduled for release early this year, was postponed for the 2nd quarter of 2012 and should see daylight sometime between April and June. For fans of the franchise, which eagerly looks forward to launching the game, [...]]]></description>
			<content:encoded><![CDATA[<p>Activision announced this week that the renowned role-playing game from Blizzard, the much expected Diablo 3, which was originally scheduled for release early this year, was postponed for the 2nd quarter of 2012 and should see daylight sometime between April and June.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/02/diablo-3.jpg" alt="" title="diablo 3" width="500" height="313" class="aligncenter size-full wp-image-79" /></p>
<p>For fans of the franchise, which eagerly looks forward to launching the game, this news does not come as a shock, but a disappointment.</p>
<p><span id="more-78"></span>Although they announced the delay of Diablo 3, the company did not provide any information or reasons for taking such a decision. However they did announce that Starcraft II: Heart of the Swarm or World of Warcraft: Mists of guard will be launched together with Diablo 3 in the second quarter of the year.</p>
<p>How do you feel about this guys?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/diablo-3-delayed-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire AMD Radeon HD 7950 &#8211; a real beast</title>
		<link>http://www.beyondgeek.com/sapphire-amd-radeon-hd-7950-a-real-beast/</link>
		<comments>http://www.beyondgeek.com/sapphire-amd-radeon-hd-7950-a-real-beast/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[HD 7950]]></category>
		<category><![CDATA[Radeon HD 7950]]></category>
		<category><![CDATA[Sapphire AMD Radeon HD 7950]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=73</guid>
		<description><![CDATA[AMD have just launched the new AMD Radeon HD 7950 video card to feature the new generation processor built on 28nm technology. With this graphics card, AMD raised the bar in terms of performance and manufacturing technology. Sapphire AMD Radeon HD 7950 offers a maximum resolution of 2560 x 1600 and is compatible with PCI [...]]]></description>
			<content:encoded><![CDATA[<p>AMD have just launched the new AMD Radeon HD 7950 video card to feature the new generation processor built on 28nm technology. With this graphics card, AMD raised the bar in terms of performance and manufacturing technology.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/02/Sapphire-AMD-Radeon-HD-7950.jpg" alt="" title="Sapphire AMD Radeon HD 7950" width="460" height="460" class="aligncenter size-full wp-image-74" /></p>
<p>Sapphire AMD Radeon HD 7950 offers a maximum resolution of 2560 x 1600 and is compatible with PCI Express 3.0. It also provides a frequency of 810MHz processor and Pixel Shader 5.0.</p>
<p><span id="more-73"></span>It comes with a capacity of 3GB GDDR5 384 bit memory and a video frecenta 5000MHz, offering high power utilizattorilor.</p>
<p>Because AMD Eyefinity multi-monitor technology, AMD HD3D 3D stereo, Dolby TrueHD and Master Audio DTSHD and DirectX 11 games that offer very realistic images, AMD Radeon HD 7950 offers users a unique gaming experience.</p>
<p>AMD Eyefinity 2.0 results in maximum viewing field by connecting three monitors to improve as much as possible this means for gamers periferica.Pentru experience neegalat.Tehnologia mentioned is also very useful for applications multimedia.Seria AMD Radeon HD7000 3D Stereo technology includes multi-display via DisplayPort 16K X 16K for quality 3D stereoscopic effect.</p>
<p>Power up to four times increased with AMD CrossFireX gaming. This technology allows four graphics cards to be used in one system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/sapphire-amd-radeon-hd-7950-a-real-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Weather App to Know Weather Forecasts Easily</title>
		<link>http://www.beyondgeek.com/1weather-app-to-know-weather-forecasts-easily/</link>
		<comments>http://www.beyondgeek.com/1weather-app-to-know-weather-forecasts-easily/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[1weather]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Android weather apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[weather apps]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=68</guid>
		<description><![CDATA[Normally, you depend on weather agencies to know the weather conditions. Here is one app, from Android website AndroidPit, that provides you these details and helps plan your trips. Christened 1Weather, the app created by TweetCaster stands out from other weather apps in the Android Market. Advantages 1Weather allows the user to explore today’s weather, [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, you depend on weather agencies to know the weather conditions. Here is one app, from <a href="http://www.androidpit.com/">Android website</a> AndroidPit, that provides you these details and helps plan your trips. Christened <a href="http://www.androidpit.com/en/android/tests/test/393278/1Weather-A-great-weather-app">1Weather</a>, the app created by TweetCaster stands out from other weather apps in the Android Market.</p>
<p><img class="aligncenter size-full wp-image-69" title="1Weather Android App" src="http://www.beyondgeek.com/wp-content/uploads/2012/02/1Weather-Android-App.jpg" alt="" width="600" height="248" /></p>
<p><strong>Advantages</strong></p>
<ul>
<li>1Weather allows the user to explore today’s weather, weather forecasts of the coming days, precipitation details, the exact time of sunrise/sunset, and many more details.</li>
<li>Along with this, the app shows simple thumbs up or down symbol for indicating the good or bad weather news respectively.</li>
<li>It provides weather details of all the popular places in the world. For the folks in the US, the app will also display radar images of the locations inside the country.</li>
<li>Of the six weather parameters (air pressure, humidity, UV, etc.), the app will provide only details of the three parameters at a time that the user choose for in the forecast.</li>
<li>Overall, 1Weather is a great weather app that comes with a wonderful range of features &#8211; all brightened with a brilliant design.</li>
</ul>
<p><strong>Screen &amp; Controls</strong></p>
<p>1Weather comes with an <a href="http://phandroid.com/2012/02/08/featured-app-of-the-day-1weather-by-onelouder-apps-video/">outstanding interface and controls</a>, which takes it to the five star rating class. It is designed with simple animations that give a nice cool feel and appearance. Along with the sensitive and easy-to-use controls, the app provides parameter details and easy navigation.</p>
<p>The app works smoothly (you can always get <a href="http://www.androidpit.com/en/android/forum/thread/420365/Tablet-Help">tablet help</a> if you need) with quick updating of the weather details the user need.</p>
<p><strong>Performance </strong></p>
<p>You can find a small ad banner that runs along with the 1Weather display’s upper part. You can download the app from the Android Market at zero no cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/1weather-app-to-know-weather-forecasts-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Samsung Galaxy Note Winning the Female Audience</title>
		<link>http://www.beyondgeek.com/white-samsung-galaxy-note-winning-the-female-audience/</link>
		<comments>http://www.beyondgeek.com/white-samsung-galaxy-note-winning-the-female-audience/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[White Samsung Galaxy Note]]></category>
		<category><![CDATA[WXGA]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=64</guid>
		<description><![CDATA[To celebrate the success of the Samsung Galaxy Note mobile and to gain a larger slice of the market, Samsung launched in Italy the white version of the smartphone &#8212; calling it the perfect gift for Valentine&#8217;s Day. Meant for the active woman who needs a device midway between smartphones and tablet, an offering a [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the success of the Samsung Galaxy Note mobile and to gain a larger slice of the market, Samsung launched in Italy the white version of the smartphone &#8212; calling it the perfect gift for Valentine&#8217;s Day. Meant for the active woman who needs a device midway between smartphones and tablet, an offering a stylish design, the new Galaxy Note is just that.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/02/Samsung-Galaxy-Note-White.jpg" alt="" title="Samsung Galaxy Note White" width="586" height="477" class="aligncenter size-full wp-image-65" /></p>
<p><span id="more-64"></span>If the Note remains white in all respects identical to the version already on the market, Samsung focuses on the advertising of applications specifically designed for women to use the terminal: MakeUp for example, which displays in a few quick clicks the &#8216;Preview a particular trick with which to renew their look, and Chili TV, allowing you to have always just a click a virtual video library of over 800 titles including movies, TV series, cartoons and entertainment programs, accessible wherever you are and with the best display quality thanks to its large 5.3-inch display.</p>
<p>To summarize the technical characteristics, the Note is equipped with a 5.3-inch WXGA (1280 x 800, 285ppi) Super AMOLED display, runs Android, has a &#8220;D-Pen Stylus&#8221; as a variation on the classic digital pen, a thickness of 9.65 mm, dual-core processor that ticks at 1.4 GHz, a Li-on 2.500 mAh battery, 8megapixel rear camera with LED flash and a 2megapixel camera on front. Videos can be shot in 1080p at 24-30fps and 30fps playback at 1080p.</p>
<p>The White Samsung Galaxy Note is finally available in Italy since the second half of February, priced at around €699.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/white-samsung-galaxy-note-winning-the-female-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 Successor Could Be Last with Symbian</title>
		<link>http://www.beyondgeek.com/nokia-n8-successor-could-be-last-with-symbian/</link>
		<comments>http://www.beyondgeek.com/nokia-n8-successor-could-be-last-with-symbian/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=61</guid>
		<description><![CDATA[Nokia seems to be in a hurry to say goodbye to Symbian : although the works are in progress, apparently, for the development of Symbian Carla and Symbian Donna for current and upcoming phones, it seems that the successor to the Nokia N8 could be the last new Symbian device to come out from the [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia seems to be in a hurry to say goodbye to Symbian : although the works are in progress, apparently, for the development of Symbian Carla and Symbian Donna for current and upcoming phones, it seems that the successor to the Nokia N8 could be the last new Symbian device to come out from the Nokia stables.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/02/Nokia-N8-Symbian.jpg" alt="" title="Nokia N8 Symbian" width="550" height="393" class="aligncenter size-full wp-image-62" /></p>
<p><span id="more-61"></span>The company had originally promised continued support to Symbian during all work fully and officially move to Windows Phone as the main platform, with the intention renewed at CES in Las Vegas to sell 150 million Symbian devices before leaving their old operating system.</p>
<p>Good intentions are not enough and, it seems that Nokia believes that sales of Symbian devices are shrinking faster than you pianificasse, no doubt, in favor of the new Nokia terminals with Windows Phone. The CEO of Nokia, Stephen Elop, has blamed the changing market conditions, with an increasingly difficult and influenced by the demand for low-cost smartphone. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/nokia-n8-successor-could-be-last-with-symbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5: A few things we should know</title>
		<link>http://www.beyondgeek.com/iphone-5-a-few-things-we-should-know/</link>
		<comments>http://www.beyondgeek.com/iphone-5-a-few-things-we-should-know/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[A6]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=57</guid>
		<description><![CDATA[Unless you had your head firmly implanted into sand, you should know that the iPhone 5 should arrive by the end of the year, probably in the autumn. In recent months, have appeared on dozens of Web speculation about the characteristics of the most anticipated product coming from Apple&#8217;s stables. The iPhone 4S did not [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you had your head firmly implanted into sand, you should know that the iPhone 5 should arrive by the end of the year, probably in the autumn. In recent months, have appeared on dozens of Web speculation about the characteristics of the most anticipated product coming from Apple&#8217;s stables.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/01/iPhone-5.jpg" alt="" title="iPhone 5" width="586" height="319" class="aligncenter size-full wp-image-58" /></p>
<p><span id="more-57"></span>The iPhone 4S did not mark a revolutionary change in the smartphone world , but it sold very well even though it had features too different from its predecessor. Apple has thus shown that the loyalty of its customers goes beyond the hardware and the new steps were always gradual and well-defined steps, first with 3G via the 3GS and then with the evolution of processors (single core to dual core) from 4 to 4s. Now after the CES event in Las Vegas where a myriad of mobile 4G LTE news came out, so Apple will be forced to upgrade at least that.</p>
<p>But we&#8217;ll look at the rumors surrounding the new iPhone 5 and try to figure out which have a grain of truth:</p>
<p>We start with the 4G LTE connectivity that will definitely make it into the new product &#8212; as the 4s is now the best selling phone without LTE market. Surely Apple has not set such a network because it is trying to maintain the small size of its smartphone back and especially with the battery is not replaceable, in the range of acceptable consumption.</p>
<p>Then we have the famous A6 processor with more computing power and graphics capabilities, which has already been assigned to the new iPad 3. So logically the iPhone 5 will surely ship with this new chip, that not only makes it more powerful, but also consumes less energy.</p>
<p>Naturally we&#8217;re also looking at a design changed &#8212; it may no longer be equal to the 4 and the 4S. It was known that Steve Jobs himself was working on this model, making significant changes to it. What is certain is that the screen will be bigger, it is about a 4 inch and that the body will be composed of metallic materials. Many signs speak of a similarity with the iPad 2. For the new screen it may have the new iShape Toshiba (1280 x 720) that will beat Samsung&#8217;s HD Super AMOLED display.</p>
<p>Then there is the issue of NFC, which is already competing in the phones to the second generation, we can not think that Apple will keep it out on this one. The problem is that surely the house of Cupertino is planning to implement a proprietary software or even a service, it is unthinkable that you use Google Wallet. Strong diffusion of the product, may impose its own standards and we will most likely be many applications for this standard.</p>
<p>We also expect a new operating system, IOS 6, which can bridge the gap that is having with other systems, adding many more features and functionality. There&#8217;s also a big discussion of a new map management technology &#8212; Apple has been in talks (in recent years) Yahoo, but never shook hands. On the other hand, all Android devices are equipped with Google maps and soon Windows Phone will start running on Nokia Maps.</p>
<p>So what do you think folks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/iphone-5-a-few-things-we-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware for smartphones becomes a serious problem</title>
		<link>http://www.beyondgeek.com/malware-for-smartphones-becomes-a-serious-problem/</link>
		<comments>http://www.beyondgeek.com/malware-for-smartphones-becomes-a-serious-problem/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android antivirus]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=52</guid>
		<description><![CDATA[Virus and malware for smartphones could become an increasingly serious problem in the future. Indeed one of the first things I would suggest to you when buying a new computer is to install a good antivirus software that can protect your computer from viruses and malware itself of all kinds. Given that smartphones are &#8220;small [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/01/android-malware.jpg" alt="" title="android malware" width="280" height="210" class="alignright size-full wp-image-53" />Virus and malware for smartphones could become an increasingly serious problem in the future. Indeed one of the first things I would suggest to you when buying a new computer is to install a good antivirus software that can protect your computer from viruses and malware itself of all kinds. </p>
<p>Given that smartphones are &#8220;small computers&#8221;, in addition to making phone calls, we also allow you to go online, read and write email, download the app and do many other things, it is normal that you must have a degree of protection even from this point of view.</p>
<p><span id="more-52"></span>Tom Parsons, manager of Symantec, the makers of the popular Norton antivirus software, says that the current situation of malware for smartphones is the same that was in the PC industry nearly 15 years ago, but we all know how they evolved, during these years, viruses and risks for our operating systems.</p>
<p>The same will happen for smartphones, especially from the moment you start using daily functions such as NFC, Near Field Communication, which can be used day after day to make payments online instead of credit cards. Here is that the risks are multiplied.</p>
<p>Surely companies will also touch achievers operating systems to do their part in this struggle, giving, among other things, certain users to download app &#8220;clean&#8221; from viruses and other malware. From this point of view, Android is an operating system more vulnerable, less sure of IOS . It is not the first time they say that Google should do something about it. The architecture of the giant free Mountian View has decided to leave its developers, while it is good to ensure a faster development and deployment of the operating system itself, and also leads to numerous risks, related to lack of effective control over the app that will &#8220;upload&#8221; from the developers themselves. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/malware-for-smartphones-becomes-a-serious-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHome IDM5 the dock tablet with keyboard, speakers and speakerphone</title>
		<link>http://www.beyondgeek.com/ihome-idm5-the-dock-tablet-with-keyboard-speakers-and-speakerphone/</link>
		<comments>http://www.beyondgeek.com/ihome-idm5-the-dock-tablet-with-keyboard-speakers-and-speakerphone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[dock tablet]]></category>
		<category><![CDATA[iHome]]></category>
		<category><![CDATA[iHome dock]]></category>
		<category><![CDATA[iHome IDM5]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=49</guid>
		<description><![CDATA[iHome, a leading manufacturer of peripherals and accessories is coming to this year&#8217;s CES in Las Vegas to present a series of devices that will launch soon. We&#8217;re particularly talking about the interesting IDM5, a dock for tablets that promises different features compared to what you have seen so far. The IDM5 comes with a [...]]]></description>
			<content:encoded><![CDATA[<p>iHome, a leading manufacturer of peripherals and accessories is coming to this year&#8217;s CES in Las Vegas to present a series of devices that will launch soon. We&#8217;re particularly talking about the interesting IDM5, a dock for tablets that promises different features compared to what you have seen so far.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/01/iHome-IDM5-dock-tablet.jpg" alt="" title="iHome IDM5 dock tablet" width="580" height="393" class="aligncenter size-full wp-image-50" /></p>
<p><span id="more-49"></span>The IDM5 comes with a Bluetooth-powered keyboard, that connects to any device that supports this kind of connectivity. It also features stereo speakers for listening to music and a microphone for use with the integrated hands-free system to make calls easily if you&#8217;d like.</p>
<p>The Bluetooth keyboard seems to have been designed for a comfortable and ergonomic user experience, in order to turn tablet or smartphone devices into a convenient &#8220;Desktop&#8221;.</p>
<p>We have no immediate reports about availability and prices, but the features revealed so far for this accessory seem quite convincing. Hopefully it&#8217;ll hit the market in a couple of weeks &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/ihome-idm5-the-dock-tablet-with-keyboard-speakers-and-speakerphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S27A970 27-inch Monitor with 2560&#215;1440 Resolution</title>
		<link>http://www.beyondgeek.com/samsung-s27a970-27-inch-monitor-with-2560x1440-resolution/</link>
		<comments>http://www.beyondgeek.com/samsung-s27a970-27-inch-monitor-with-2560x1440-resolution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[S27A970]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung monitor]]></category>
		<category><![CDATA[Samsung S27A970]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=46</guid>
		<description><![CDATA[Samsung is going to take the wraps off their new 27-inch monitor high-end Series 9, the new Samsung S27A970, in the next few days during CES 2012 in Las Vegas. The model uses a panel-type PLS (plane switching line, which is the proprietary technology developed by Samsung like IPS) with a resolution of 2560 x [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung is going to take the wraps off their new 27-inch monitor high-end Series 9, the new Samsung S27A970, in the next few days during CES 2012 in Las Vegas. The model uses a panel-type PLS (plane switching line, which is the proprietary technology developed by Samsung like IPS) with a resolution of 2560 x 1440 pixels.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/01/Samsung-S27A970-27inch-monitor.jpg" alt="" title="Samsung S27A970 27inch monitor" width="586" height="415" class="aligncenter size-full wp-image-47" /></p>
<p><span id="more-46"></span>The monitor is slim, and has an aluminum base along with a glass panel that goes to cover the entire front surface, including the frame. The glossy effect is certainly very nice to look about, but as is normal for this type of monitor is not anti-reflective, meaning that the unfortunate effect of a &#8220;mirror&#8221; is almost impossible to avoid.</p>
<p>Other information disclosed by Samsung speak of a response time of 5 milliseconds, a viewing angle of 178-178 degrees, a 1100:1 contrast rate​​, maximum brightness of 300 cd/m^2 and USB connectivity, DVI, HDMI, DisplayPort and Mobile High Definition Link (for tablets and smartphones). </p>
<p>The Samsung S27A970 is said to debut in March and should cost some 950 Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/samsung-s27a970-27-inch-monitor-with-2560x1440-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Health Check While Peeing With the E-Urinal</title>
		<link>http://www.beyondgeek.com/get-a-health-check-while-peeing-with-the-e-urinal/</link>
		<comments>http://www.beyondgeek.com/get-a-health-check-while-peeing-with-the-e-urinal/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[e-urinal]]></category>
		<category><![CDATA[pissoir]]></category>
		<category><![CDATA[urinal]]></category>
		<category><![CDATA[Zhang Royce]]></category>

		<guid isPermaLink="false">http://www.beyondgeek.com/?p=43</guid>
		<description><![CDATA[Don&#8217;t you love concept designs? If you do, this one will crack you open. Designer Zhang Royce has come up with a new concept for an E-Urinal, one that will tell you just how &#8220;sick&#8221; you are, by simply standing in front of it. The new &#8220;pissoir&#8221; is going to give you some basic medical [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you love concept designs? If you do, this one will crack you open. Designer <a href="http://www.behance.net/gallery/Concept-designE-URINAL/2736205" target="_blank">Zhang Royce</a> has come up with a new concept for an E-Urinal, one that will tell you just how &#8220;sick&#8221; you are, by simply standing in front of it.</p>
<p><img src="http://www.beyondgeek.com/wp-content/uploads/2012/01/E-Urinal-concept-design.jpg" alt="" title="E-Urinal concept design" width="500" height="449" class="aligncenter size-full wp-image-44" /></p>
<p><span id="more-43"></span>The new &#8220;pissoir&#8221; is going to give you some basic medical parameters such as blood sugar levels while you pee. It&#8217;s going to print them on a touchscreen and you&#8217;ll get to see just how well you&#8217;re doing. If the idea goes through, the creator plans to create profiles for those using the urinal, so that you can have some sort of history over how great you&#8217;re feeling.</p>
<p>Knowing more of your physical condition sounds great, I reckon, but to be honest I can&#8217;t see the device taking off, because it misses a very very important number &#8212; the alcohol level. I mean just think of it how great it would be to see who broke the record &#8212; who&#8217;s the most drunk in the pub, and trying to get to the first place when you&#8217;re out with your mates. That sounds like a fun pub game, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondgeek.com/get-a-health-check-while-peeing-with-the-e-urinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

